|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Nikon E800 - Rm 891 |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Apr 02 |
Mon Apr 03 |
Tue Apr 04 |
Wed Apr 05 |
Thu Apr 06 |
Fri Apr 07 |
Sat Apr 08 |
---|---|---|---|---|---|---|---|
01:00 | Microscope closed | Microscope closed | Microscope closed | ||||
02:00 | " | " | " | ||||
03:00 | " | " | " | ||||
04:00 | " | " | " | ||||
05:00 | " | " | " | ||||
06:00 | " | " | " | ||||
07:00 | " | " | " | ||||
08:00 | " | " | " | ||||
09:00 | " | " | " | ||||
10:00 | " | " | " | ||||
11:00 | " | " | " | Sofia @ Peyrache Lab | |||
12:00 | " | " | " | ||||
13:00 | " | " | " | ||||
14:00 | " | " | " | ||||
15:00 | " | " | " | Alissia DiMaria | |||
16:00 | " | " | " | ||||
17:00 | " | " | " | Gilberto@Peyrache | |||
18:00 | " | " | " | ||||
19:00 | " | " | " | ||||
20:00 | " | " | " | ||||
21:00 | " | " | " | ||||
22:00 | " | " | " | ||||
23:00 | " | " | " | ||||
00:00 |
External | Internal |