|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Zeiss live cell microscop |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun May 01 |
Mon May 02 |
Tue May 03 |
Wed May 04 |
Thu May 05 |
Fri May 06 |
Sat May 07 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | Camila | Vince | |||||
10:00 | " | " | |||||
11:00 | " | " | Emma MacDougall | ||||
12:00 | Vince | Dulce | " | ||||
13:00 | " | " | Camila | Anna Franco | |||
14:00 | " | Emma MacDougall | " | " | |||
15:00 | Valerio Piscopo | " | " | " | |||
16:00 | " | " | |||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 | |||||||
00:00 |
External | Internal |