|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Zeiss LSM-880 Airy Scan |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Sep 22 |
Mon Sep 23 |
Tue Sep 24 |
Wed Sep 25 |
Thu Sep 26 |
Fri Sep 27 |
Sat Sep 28 |
---|---|---|---|---|---|---|---|
01:00 | Larissa Ferguson | ||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | Zeiss technical service | ||||||
10:00 | vincent (PSM) | " | |||||
11:00 | " | Jesse Langille | |||||
12:00 | " | " | |||||
13:00 | " | " | walaa.alshafie@mail.mcgill.ca | Jesse langille | |||
14:00 | " | " | walaa.alshafie@mail.mcgill.ca | " | " | ||
15:00 | Daryan Chitsaz | Jesse Langille | Daryan Chitsaz | " | " | " | |
16:00 | " | Jesse Langille | " | " | Daryan Chitsaz | ||
17:00 | " | " | " | " | |||
18:00 | " | Daryan Chitsaz | " | " | |||
19:00 | " | Jesse Langille | Jesse Langille | ||||
20:00 | " | " | " | ||||
21:00 | " | " | " | ||||
22:00 | |||||||
23:00 | |||||||
00:00 |
External | Internal |