|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Jun 28 |
Mon Jun 29 |
Tue Jun 30 |
Wed Jul 01 |
Thu Jul 02 |
Fri Jul 03 |
Sat Jul 04 |
---|---|---|---|---|---|---|---|
01:00 | Zeiss technical service | ||||||
02:00 | " | ||||||
03:00 | " | ||||||
04:00 | " | ||||||
05:00 | " | ||||||
06:00 | " | ||||||
07:00 | " | ||||||
08:00 | Sarah-Jane Bull (8409) | " | Veronica x8535 | ||||
09:00 | " | Veronica | " | " | |||
10:00 | Thomas Stroh - training (x2719) | " | " | Jieun x8508 | " | " | |
11:00 | " | " | " | " | " | " | |
12:00 | Flora Li (5877) | Gopan (x6187) | " | Patrick A ex00209 | " | ||
13:00 | " | Hui Chen | Ikue Nagakura (5877) | " | " | ||
14:00 | Miranda Tradewell (8508) | " | " | Gopan (x6187) | " | ||
15:00 | " | " | " | " | " | ||
16:00 | " | Thomas Stroh - training (x2719) | Patrick e00209 | " | |||
17:00 | Ikue Nagakura (5877) | " | " | Flora Li (5877) | |||
18:00 | " | jon 00209 | " | ||||
19:00 | " | " | Jon Burman x00209 | " | |||
20:00 | " | " | Jon Burman x00209 | ||||
21:00 | " | " | |||||
22:00 | " | ||||||
23:00 | |||||||
00:00 |
External | Internal |