|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Aug 22 |
Mon Aug 23 |
Tue Aug 24 |
Wed Aug 25 |
Thu Aug 26 |
Fri Aug 27 |
Sat Aug 28 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | Florian Pernin | ||||||
10:00 | " | Anouar | |||||
11:00 | " | " | |||||
12:00 | FARES KHARFALLAH | FARES KHARFALLAH | Fares Kharfallah | Milton G Forestieri Fernandes | |||
13:00 | " | " | " | " | |||
14:00 | " | " | " | " | |||
15:00 | George | Maria Jose Castellanos Montiel | Angel Yu | ||||
16:00 | " | " | |||||
17:00 | " | " | |||||
18:00 | Luis Aguilera Luna | Armin Bayati | Armin Bayati | ||||
19:00 | Angel Yu | " | " | " | |||
20:00 | " | " | " | " | |||
21:00 | " | Angel Yu | " | ||||
22:00 | " | " | |||||
23:00 | " | " | |||||
00:00 |
External | Internal |