|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
Fri May 29 |
Sat May 30 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | Veronica x8535 | ||||||
10:00 | Jenea Bin x8409 | " | |||||
11:00 | Mohamad x1945 | " | " | ||||
12:00 | " | Jon x00209 | Ikue Nagakura (5877) | ||||
13:00 | " | Ikue Nagakura (5877) | " | ||||
14:00 | Thomas Stroh - training | " | " | " | |||
15:00 | " | Daniel Weatherill (x5877) | Jenea Bin x8409 | Dusan | |||
16:00 | " | " | |||||
17:00 | " | Brigitte Ritter (00209) | |||||
18:00 | " | " | |||||
19:00 | jon x00209 | jon burman x00209 | " | " | jon burman x00209 | ||
20:00 | " | " | " | " | " | ||
21:00 | " | " | " | " | " | ||
22:00 | " | " | |||||
23:00 | |||||||
00:00 |
External | Internal |