|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Aug 15 |
Mon Aug 16 |
Tue Aug 17 |
Wed Aug 18 |
Thu Aug 19 |
Fri Aug 20 |
Sat Aug 21 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | closed | closed | closed | closed | closed | ||
09:00 | Jean-David Gothié | George Sung | |||||
10:00 | Angel Yu | " | " | ||||
11:00 | " | " | " | ||||
12:00 | " | Milton G Forestieri Fernandes | |||||
13:00 | " | Rahul | " | Yoshitaka Tamaki | |||
14:00 | " | " | " | ||||
15:00 | Jean-David Gothie | Rahul | Angel Yu | ||||
16:00 | " | " | " | ||||
17:00 | " | " | " | Rahul | |||
18:00 | closed | closed | closed | closed | closed | " | |
19:00 | Rahul | Rahul | " | ||||
20:00 | " | " | |||||
21:00 | |||||||
22:00 | |||||||
23:00 | |||||||
00:00 |
External | Internal |