|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Jun 14 |
Mon Jun 15 |
Tue Jun 16 |
Wed Jun 17 |
Thu Jun 18 |
Fri Jun 19 |
Sat Jun 20 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | Jennifer Goldman (8409) | Jennifer Goldman (8409) | |||||
07:00 | " | Jennifer Goldman (8409) | " | ||||
08:00 | " | " | " | ||||
09:00 | Jay Nadeau, 5143985481 | qiaoling#8535 | " | Veronica x8535 | Qiaoling#8535 | ||
10:00 | " | " | Veronica x8535 | " | " | ||
11:00 | " | " | " | " | " | ||
12:00 | Qiaoling#8535 | Joanna Bougie (5877) | " | jason | Jieun Cha x8508 | ||
13:00 | Anna Lisa (x2814) | " | " | Qiaoling#8535 | Ikue Nagakura (5877) | Flora Li (5877) | Jennifer Goldman (8409) |
14:00 | " | " | Brigitte Ritter (00209) | " | " | " | " |
15:00 | " | Linda (6776) | " | " | " | Thomas/Phil (x2719) | " |
16:00 | " | " | " | Anna Lisa (x2814) | Yohei Katoh(00209) | " | " |
17:00 | " | " | Jenea x8409 | " | " | " | " |
18:00 | " | Jennifer Goldman (8409) | " | " | " | " | |
19:00 | Jon x00209 | Jon x00209 | Jon x00209 | Jon x00209 | Jon x00209 | JON X00209 | |
20:00 | " | " | " | " | " | " | |
21:00 | " | " | " | " | " | ||
22:00 | |||||||
23:00 | |||||||
00:00 |
External | Internal |