|
Areas Bruker 2-P microscope, ACF-NW Flow cytometer, Rm NWB-164 Leica confocal, Rm 002A Light Sheet UM II, BT-105 LSM 880, Rm 002A LSM 900, Rm 002A Nikon-TIRF, Rm 002A Olympus FV1000, Rm BT-112 Rm 880 - Analysis Rm 891 - Analysis LAS-X STED microscope, Rm BT314 STORM Super-Resol, Rm BT-314 Widefield/Stereology microscop X-Clarity - Room 001 Zeiss live cell scope, MP034 |
Equipment Leica TCS SP8 confocal |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Nov 30 |
Mon Dec 01 |
Tue Dec 02 |
Wed Dec 03 |
Thu Dec 04 |
Fri Dec 05 |
Sat Dec 06 |
---|---|---|---|---|---|---|---|
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | Veronica Miron | Margaret Magdesian (Colman Lab) 3334 | |||||
10:00 | " | " | phuongx1945 | ||||
11:00 | " | " | " | ||||
12:00 | Ikue Nagakura (5877) | Patricia x3334 | Linda (6776) | Jennifer Goldman | Ikue Nagakura (5877) | ||
13:00 | " | " | " | " | |||
14:00 | " | phuong x1945 | " | phuongx1945 | " | ||
15:00 | Patricia x3334 | " | Patricia x3334 | " | mathieu bertrand | ||
16:00 | " | " | " | " | " | ||
17:00 | " | Sébastien Thomas (PSM) # 00209 | " | Kaustuv | " | ||
18:00 | " | " | " | ||||
19:00 | Jon 00209 | " | |||||
20:00 | " | Rhalena Thomas | Yohei Katoh(00209) | ||||
21:00 | " | " | " | ||||
22:00 | " | " | " | ||||
23:00 | |||||||
00:00 |
External | Internal |